
The project is a major step for Abu Dhabi to establish leadership in the area of alternative energy technologies.
| project: | hydrogen manufacture and hydrogen fuelled power generation |
| location: | Abu Dhabi, UAE |
| partners: | Masdar |
| type: | natural gas reformer |
| output: | approximately 400 MW |
| feedstock: | natural gas |
| CO2 capture: | 1.7 million tonnes per year |
| construction start: | 2011 |
| pre-comissioning activities to commence: | 2014 |
| status: | June 2009 saw completion of Front End Engineering Design (FEED) activities. Development of Request For Proposal (RFP) for Engineering, Procurement and Construction (EPC) contract is also complete and ready for issuing to market later in 2010 once commercial arrangements with off-takers have been finalised. |
